Practice Fee Guide
Description | Pay as you go | Essentials | Care | Young Adults (18 – 24 yrs) |
New Patient Examination | £75 | |||
Examination | £41 | Included x 2 | Included | Included x 1 |
Scale & Polish | £48 | Included x 2 | Included | Included x 1 |
Hygienist Visit | £65 | |||
Small X-rays
(B/Wings) |
From £17.50 |
Included x 2 |
Included |
Included x 1 |
White Fillings | From £70 | 10% Discount | Included | 10% Discount |
Silver Fillings | From £70 | 10% Discount | Included | 10% Discount |
Root Canal Treatment | Ant from £210 Pre from £350 Mol from £450 | 10% Discount | Included | 10% Discount |
Extraction | From £75 | 10% Discount | Included | 10% Discount |
Crowns | From £475 | 10% Discount | Lab Fee Only | 10% Discount |
Dentures Full | From £400 | 10% Discount | Lab Fee Only | 10% Discount |
Bridges per unit | From £475 | 10% Discount | Lab Fee Only | 10% Discount |
Veneers | From £450 | 10% Discount | Lab Fee Only | 10% Discount |
Gold Inlay | From £450 | 10% Discount | Lab Fee Only | 10% Discount |
Implant
Placement Invisalign
Emergency Callout |
£2,400
£3,750 (Full)
£150 |
other options available
First £25 |
First £25 |
First £25 |
Worldwide Accident & Emergency Cover |
Not Available |
Included |
Included |
Included |
Care | Category A | Category B | Category C | Category D | Category E |
Monthly | £19.29 | £27.67 | £33.24 | £40.06 | £49.66 |
Essentials Category A Category B***
Monthly £18.80 £9.61
**Young Adults / Students